Listed Properties

Linda Hoverman O'neal
RE/MAX Executive
704-904-0117
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
8017 Kiwi Point, Tega Cay SC 29708-9223
Asking price: $849,999
Bedrooms: 3
Bathrooms: 2/1
Approx Acres : 0.44
Lot: Cul-de-sac, Private, Sloping, Trees, Water View, Waterfront, Wooded
Listing #: 3646681
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
1527 Gold Hill Road, Fort Mill SC 29708
Asking price: $299,900
Lot
Approx Acres : 0.73
Gold Hill Road
Listing #:3683415